Go Back
Pay Scale of CFSL Officers

Designation Pay Band Scale of Pay Grade Pay
1 Director IV Rs. 37,400-67,000 8,900
2 Principal Scientific Officer III Rs. 15,600-39,100 7,600
3 Senior Scientific Officer, Gr I III Rs. 15,600-39,100 6,600
4 Senior Scientific Officer, Gr II III Rs. 15,600-39,100 5,400
5 Senior Scientific Assistant II Rs. 9,300-34,800 4,200
6 Scientific Assistant II Rs. 9,300-34,800 4,200
7 Laboratory Assistant I Rs. 5,200- 20,200 2,800
8 Laboratory Attendant  I Rs. 5,200- 20,200 1,800
9 Office Supdt II Rs. 9,300-34,800 4,600
10 Crime Assistant II Rs. 9,300-34,800 4,200
11 Personal Assistant II Rs. 9,300-34,800 4,200
12 Senior Clerk Steno I Rs. 5,200- 20,200 2,400
13 Store Keeper I Rs. 5,200- 20,200 2,400
14 Lower Division Clerk I Rs. 5,200- 20,200 2,400
15 Driver I Rs. 5,200- 20,200 2,400
16 Peon I Rs. 5,200- 20,200 1,800
17 Daftari I Rs. 5,200- 20,200 1,800
18 Sweeper I Rs. 5,200- 20,200 1,800
Go Back Top